Products
DVS 4U SWARM GEN2 Media Server
The DVS 4U SWARM GEN2 Media Server is a high performance server designed to handle the most demanding of media server applications. Whether that be extreme storage bandwidth for large pixel count uncompressed media playback or real-time 3D rendered content.
This server provides the functionality and reliability expected in all professional environments, with the benefit of being software agnostic, and highly modular. Allowing you to add additional graphics devices, storage or capture inputs to tailor this server to your specific requirements, without compromising on a professional, robust hardware platform.
The 4U SWARM GEN 2 Media Server is a four output media server utilising workstation grade hardware to deliver outstanding performance balanced with reliability. Whether using your own custom application / content, or running a third-party render or media server engine this platform has plenty of overhead.
The professional graphics card gives great performance as well as additional features such as EDID emulation, supplying an extra level of reliability. With the included sync module, the server can frame lock between multiple units, or Genlock to an external source.
Each output on the server can run up to 8k@60Hz RGB, although the frame-rate of the final output is software / content dependent.
Specifications
- DVS 4U SWARM Rackmount Chassis - 468 x 440 x 176mm (D x W x H)
- 16 Core, 32 Threads Xeon Processor
- 128GB DDR5 Octa Channel ECC Memory
- NVIDIA RTX4000 ADA Graphics Card (Up to 4 concurrent displays)
- Sync II Module for Framelock and Genlock
- NVMe Boot Drive
- 1TB of NVMe Asset Storage
- 1 x Gigabit Network, 1 x 10 Gigabit Network Ports
- Operating System - Windows Enterprise IoT LTSC
Upgrade Options
| Core | |
| SW-G2-28C | 28 Core Processor Upgrade |
| SW-G2-36C | 36 Core Processor Upgrade |
| SW-G2-56C | 56 Core Processor Upgrade |
| SW-G2-M256G | Upgrade to 256GB of 8 Channel DDR5 ECC Memory |
| SW-G2-RPSU | 1 + 1 Redundant PSU Upgrade |
| Graphics | |
| SW-G2-2R40ADA | Upgrade to dual RTX4000 ADA GPU's |
| SW-G2-R40B | Upgrade to RTX PRO 4000 Blackwell GPU |
| SW-G2-2R40B | Upgrade to dual RTX PRO 4000 Blackwell GPU's |
| SW-G2-R45ADA | Upgrade to RTX4500 ADA GPU |
| SW-G2-2R45ADA | Upgrade to dual RTX4500 ADA GPU's |
| SW-G2-R45B | Upgrade to RTX PRO 4500 Blackwell GPU |
| SW-G2-2R45B | Upgrade to dual RTX PRO 4500 Blackwell GPU's |
| SW-G2-R50ADA | Upgrade to RTX5000 ADA GPU |
| SW-G2-2R50ADA | Upgrade to dual RTX5000 ADA GPU's |
| SW-G2-R50B | Upgrade to RTX PRO 5000 Blackwell GPU |
| SW-G2-2R50B | Upgrade to dual RTX PRO 5000 Blackwell GPU's |
| SW-G2-R60ADA | Upgrade to RTX6000 ADA GPU |
| SW-G2-2R60ADA | Upgrade to dual RTX6000 ADA GPU's |
| SW-G2-R60B | Upgrade to RTX PRO 6000 Blackwell GPU |
| SW-G2-2R60B | Upgrade to dual RTX PRO 6000 Blackwell GPU's |
| SW-G2-GUI | Additional GUI graphics card |
| Storage | |
| SW-G2-M2T | Increase asset storage capacity to 2TB |
| SW-G2-M4T | Increase asset storage capacity to 4TB |
| SW-G2-M1TG5 | Change asset storage from Gen 4 to Gen 5 NVMe |
| SW-G2-M2TG5 | Increase asset storage capacity to 2TB and from Gen 4 to Gen 5 NVMe |
| SW-G2-M4TG5 | Increase asset storage capacity to 4TB and from Gen 4 to Gen 5 NVMe |
| SW-G2-R4T | Increase asset storage capacity to 4TB (2 x 2TB in RAID 0) |
| SW-G2-R6T | Increase asset storage capacity to 6TB (3 x 2TB in RAID 0) |
| SW-G2-R8T | Increase asset storage capacity to 8TB (4 x 2TB in RAID 0) |
| SW-G2-R12T | Increase asset storage capacity to 12TB (3 x 4TB in RAID 0) |
| SW-G2-R16T | Increase asset storage capacity to 16TB (4 x 4TB in RAID 0) |
| SW-G2-R32T | Increase asset storage capacity to 32TB (4 x 8TB in RAID 0) |
| Capture | |
| SW-G2-4C12GSDI | Eight Input / Output, four 12G SDI or eight 3G SDI Capture Card |
| SW-G2-1C4KHDMI-4C3GSDI | Four 3G SDI or one HDMI 2.0 Capture Card |
| SW-G2-2C4KHDMI | Two HDMI 2.0 Capture Card |
| SW-G2-4C12GSDIB | Four 12G SDI Capture Card (Blackmagic) |
| SW-G2-4C4KHDMIB | Four HDMI 2.0b Capture Card (Blackmagic) |
| SW-G2-8C3GSDIB | Eight 3G SDI Capture Card (Blackmagic) |
| SW-G2-4CIP25G-SFP | KONA IP25 SMPTE ST 2110 Uncompressed IP I/O |
| Network | |
| SW-G2-2N10G-RJ45 | Two 10g RJ45 network ports |
| SW-G2-4N10G-RJ45 | Four 10g RJ45 network ports |
| SW-G2-4N10G-SFP+ | Four 10g SFP+ network ports |
| SW-G2-2N25G-SFP28 | Two 25g SFP28 network ports |
| SW-G2-2N25G-SFP28M | Two 25g SFP28 network ports (Mellanox ConnectX-6) |
| SW-G2-2N40G-SFP+ | Two 40g SFP+ network ports |
| SW-G2-2N200G-QSFP56 | Two 200GbE QSFP56 network ports (ConnectX-6 VPI) |
| Audio | |
| SW-G2-2X2BAL | 2 Balanced Inputs and Outputs (ESI Juli@ eX) |
| SW-G2-8X8BAL | 8 Balanced Inputs and Outputs (Sonifex PC-AUR44) |
| Chassis | |
| SW-G2-RRK | Rack rail kit |
| Not all upgrade combinations available |